Does Your Bag Fit For International Travel?
International Carry On Size Restriction Chart
*All information was obtained from airline websites. Airline carry on restrictions can change at any time and each airline has their own guidelines.
As of January 1st, 2023, below are the current carry on sizing restrictions for INTERNATIONAL TRAVELING
Airline | Dimensions (H x W x D) (inches) | Weight |
Aegean Airlines | 22 x 17.7 x 9.8 | 17.6 |
Aer Lingus | 21.6 x 15.7 x 9.4 | 22 |
Aeroflot | 21.6 x 15.7 x 9.8 | 22 |
Aerolineas Argentinas | 21.6 x 13.7 x 9.8 | 17.6 |
Aeroméxico | 21.6 x 15.7 x 9.8 | 22 |
Air Belgium | 21.6 x 13.7 x 9.8 | 22 |
Air Canada | 21.6 x 15.7 x 9 | 22 |
Air Caraibes | 21.6 x 15.7 x 7.8 | 26 |
Air Europa | 21.6 x 13.7 x 9.8 | 22 |
Air France | 21.6 x 13.7 x 9.8 | 26 |
Air India | 21.6 x 15.7 x 7.8 | 17.6 |
Air New Zealand | 46.4 Linear Inches | 15 |
All Nippon Airways | 21.6 x 15.7 x 9.8 | 22 |
American Airlines | 22 x 14 x 9 | N/A |
Arkia Israel Airlines | 21.6 x 15.7 x 7.8 | 15.4 |
Asiana Airlines | 21.6 x 15.7 x 7.8 | 22 |
Austrian Airlines | 21.6 x 15.7 x 9 | 17.6 |
BMI Regional | 21.6 x 15.7 x 9 | 22 |
British Airways | 22 x 17.7 x 9.8 | 50 |
Brussels Airlines | 21.6 x 15.7 x 9 | 26.5 |
Cathay Pacific | 22 x 14 x 9 | 15 |
Cebu Pacific | 22 x 13.7 x 9 | 15.4 |
China Airlines | 22 x 14 x 9 | 15.4 |
City Jet | 18.7 x 13.7 x 7.8 | 26 |
Condor | 21.6 x 15.7 x 7.8 | 13.2 |
Corsair International | 21.6 x 15.7 x 7.8 | 26.4 |
Czech Airlines | 21.6 x 17.7 x 9.8 | 17.6 |
Delta Air Lines | 22 x 13.7 x 9 | N/A |
EasyJet | 17.7 x 14.1 x 7.8 | 33 |
El Al | 22 x 17.7 x 9.8 | 17.6 |
Emirates | 21.6 x 14.9 x 7.8 | 15.4 |
Ethiopian Airlines | 21.6 x 15.7 x 9 | 15.4 |
Etihad Airways | 22 x 14.1 x 9 | 15.4 |
Eurowings | 21.6 x 15.7 x 9 | 17.6 |
Finnair | 22 x 17.7 x 9.8 | 17.6 |
Flybe | 21.6 x 13.7 x 7.8 | 22 |
Germania | 21.6 x 15.7 x 7.8 | 13.2 |
Great Dane Airlines | 21.6 x 13.7 x 9.8 | 17.6 |
HOP | 21.6 x 13.7 x 9.8 | 26.4 |
Iberia | 22 x 15.7 x 9.8 | 22 |
Israir Airlines | 19.6 x 15.7 x 7.8 | 17.6 |
Japan Airlines | 21.6 x 15.7 x 9.8 | 22 |
Jet Airways | 21.6 x 13.7 x 9.8 | 15.4 |
Jet2 | 21.6 x 17.7 x 9.8 | 22 |
KLM Royal Dutch Airlines | 21.6 x 13.7 x 9.8 | 26.4 |
Korean Air | 21.6 x 15.7 x 7.8 | 26.4 |
LATAM Airlines | 17.7 x 13.7 x 7.8 | 22 |
LOT Polish Airlines | 21.6 x 15.7 x 9 | 17.6 |
Lufthansa | 21.6 x 15.7 x 9 | 17.6 |
Malaysia Airlines | 22 x 14 x 9 | 15.4 |
Norwegian | 21.6 x 15.7 x 9 | 22 |
Olympic Air | 21.6 x 15.7 x 9 | 17.6 |
Philippines Airlines | 45 Linear Inches | 15.4 |
Qantas | 22 x 14 x 9 | 22 |
Qatar Airways | 19.6 x 14.5 x 9.8 | 15.4 |
Ryanair | 21.6 x 15.7 x 7.8 | 22 |
SAS Scandinavian Airlines | 21.6 x 15.7 x 9 | 17.6 |
Singapore Airlines | 45 Linear Inches | 15.4 |
South African Airways | 22 x 14 x 9 | 17.6 |
Swiss International Air Lines | 21.6 x 15.7 x 9 | 17.6 |
TAP Portugal | 22 x 16 x 8 | 17 |
Thai Airways | 22 x 17.7 x 9.8 | 15 |
Transavia | 21.6 x 13.7 x 9.8 | 22 |
TUlfly | 21.6 x 15.7 x 9.8 | 22 |
Tunisair | 45 Linear Inches | 17.6 |
Turkish Airlines | 21.6 x 15.7 x 9 | 17.6 |
United Airlines | 22 x 14 x 8.6 | 50 |
Vietnam Airlines | 22 x 14 x 9 | 15.4 |
Virgin America | 22 x 14 x 9 | 22 |
Virgin Atlantic Airways | 22 x 14 x 9 | 22 |
Vueling | 15.7 x 11.8 x 7.8 | 22 |
Wizz Air | 15.7 x 11.8 x 20 | 22 |
XL Airways France | 21.7 x 13.7 x 9.8 | 11 |
Airline carry on baggage size restrictions can change at any time for any airline.
Shop All Carry On Luggage
*Lexington Luggage is not responsible for changes made to carry on size restrictions. This chart is to be used as a guide. Be sure to check for the most current size restrictions with your airline.
**Sizing guide is for international travel to & from the United States. Domestic Airlines sizes may differ.